Each vial contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Ceftriaxone Sodium | IP | |
Eq. to Ceftriaxone | 1000mg/500mg/250mg/125mg |
Each vial contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Ceftriaxone Sodium | IP | |
Eq. to Ceftriaxone | 1000mg/500mg/250mg | |
Sulbactam Sodium | USP | |
Eq. to Sulbactam | 500mg/250mg/125mg |
Each vial contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Ceftriaxone Sodium | IP | |
Eq. to Ceftriaxone | 1000mg/500mg/250mg/125mg | |
Tazobactam Sodium | ||
Eq. to Tazobactam | 125mg/62.5mg/31.25mg/15.625mg |
Each vial contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Cefoperazone Sodium | IP | |
Eq. to Cefoperazone | 1000mg/500mg/250mg | |
Sulbactam Sodium | USP | |
Eq. to Sulbactam | 500mg/500mg/250mg |
Each vial contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Ceftazidime | IP | |
(as Ceftazidime Pentahydrate) | 1000mg/500mg/250mg |
Each vial Contains:
Composition | Ph. Ref. | Strength |
---|---|---|
Cefepime Hydrochloride | IP | |
Eq. to Cefepime | 1000mg/500mg/250mg |