Composition
Composition | Ph. Ref. | Strength |
---|---|---|
Diclofenac Diethylamine | BP | 1.16%w/w |
Eq. to Diclofenac Sodium | 1.0%w/w | |
Linseed oil | BP | 3.0%w/w |
Methyl Salicylate | IP | 10.0%w/w |
Menthol | IP | 5.0%w/w |
Benzyl alcohol | IP | 1.0%w/w |
(as preservative) | ||
Gel Base | q.s |
Ketoconazole
Composition | Ph. Ref. | Strength |
---|---|---|
Ketoconazole | IP | 2.0%w/v |
zinc Pyrithione | 1.0%w/v | |
Base | q.s |
Clotrimazole
Composition | Ph. Ref. | Strength |
---|---|---|
Clotrimazole | IP | 1%w/w |
Beclomethasone Dipropionate | IP | 0.025%w/w |
In a creamy base | q.s |
Urea
Composition | Ph. Ref. | Strength |
---|---|---|
Urea | IP | 10%w/w |
Lactic Acid | IP | 10%w/w |
Propylene Glycol | IP | 10%w/w |
Light Liquid Paraffin | IP | 10%w/w |
Cream | q.s | |
Flucticasone Propionate | IP | 0.05%w/w |
Imiduera
Composition | Ph. Ref. | Strength |
---|---|---|
Imiduera | IP | 0.2%w/w |
(as preservative) | ||
In a non greasy base |
Mometasone Furoate
Composition | Ph. Ref. | Strength |
---|---|---|
Mometasone Furoate | IP | 0.1%w/w |
In a cream base | q.s |
Mupirocin
Composition | Ph. Ref. | Strength |
---|---|---|
Mupirocin | USP | 2.0%w/w |
In a non greasy base |
Hydroquinone
Composition | Ph. Ref. | Strength |
---|---|---|
Hydroquinone | USP | 2.0%w/w |
Tretinoin | USP | 0.025%w/w |
Mometasone Furoate | IP | 0.1%w/w |
In a cream base |
Mometasone Furoate
Composition | Ph. Ref. | Strength |
---|---|---|
Mometasone Furoate | IP | 0.1%w/w |
Salicylic Acid | IP | 5%w/w |
In a ointment base | q.s |
Clotrimazole
Composition | Ph. Ref. | Strength |
---|---|---|
Clotrimazole | IP | 1%w/w |
Beclomethasone Dipropionate | IP | 0.025%w/w |
Neomycin Sulphate | IP | 0.05%w/w |
In a creamy base | q.s |
Clindamycin Phosphate
Composition | Ph. Ref. | Strength |
---|---|---|
Clindamycin Phosphate | USP | |
Eq. to Clindamycin | 1.0%w/w |
Clobetasol propionate
Composition | Ph. Ref. | Strength |
---|---|---|
Clobetasol propionate | USP | 0.05%w/w |
Neomycin Sulphate | IP | 0.50%w/w |
Miconazole | IP | 2.0%w/w |
In a cream base | q.s |
Potassium Nitrate #
Composition | Ph. Ref. | Strength |
---|---|---|
Potassium Nitrate # | BP | 5% w/w |
Sodium Monofluorophosphate | USP | 0.7% w/w |
Triclosan | USP | 0.3% w/w |
In a Pleasantly flavoured base | ||
Available Fluoride content 917 ppm when packed |
Hydroquinone#
Composition | Ph. Ref. | Strength |
---|---|---|
Hydroquinone# | IP | 2.0%w/w |
Tretinoin | 0.05%w/w | |
Hydrocortisone | IP | 1.0%w/w |
Composition#
Composition | Ph. Ref. | Strength |
---|---|---|
Silver Sulphadiazine | USP | 1% w/w |
Chlorhexidine Gluconate Solution | IP | |
Eqv. To Chlorhexidine Gluconate | 0.20%w /w | |
Aloe Vera gel | 15% w/w | |
Chlorocresol (As Preservative) | IP | 0.1% w/w |
Cream Base | q.s. |
Composition#
Composition | Ph. Ref. | Strength |
---|---|---|
Tinidazole | IP | 1.0% w/w |
Povidone Iodine | IP | 5.0% w/w |
(0.5% w/w Available Iodine) | ||
In water soluble ointment base |
Composition#
Composition | Ph. Ref. | Strength |
---|---|---|
Sucralfate | USP | 5.0% w/w |
Tinidazole | IP | 1.0% w/w |
Povidone Iodine | IP | 5.0% w/w |
Each gram contains:#
Composition | Ph. Ref. | Strength |
---|---|---|
Beclomethasone Dipropionate | IP | |
Eq. To Beclomethasone | 0.25mg | |
Econazole | 10mg | |
Neomycin Sulphate | IP | |
Eq. To Neomycin | 5mg | |
In cream base |
Permethrin #
Composition | Ph. Ref. | Strength |
---|---|---|
Permethrin # | 5% w/w | |
Formaldehyde Solution | BP | 0.1% w/w |
(As preservative) |
In cream base q#
Composition | Ph. Ref. | Strength |
---|---|---|
In cream base q# | q.s. | |
Clindamycin Phosphate | ||
Equivalent to Clindamycin | IP | 1.0% w/w |
Nicotinamide | 4.0% w/w | |
Water soluble base | IP | q.s |
Composition#
Composition | Ph. Ref. | Strength |
---|---|---|
Erythromycin base | IP | 3% w/w |
Zinc Sulphate | IP | 2.5% w/w |
In a cream base |
Composition#
Composition | Ph. Ref. | Strength |
---|---|---|
Clobetasole Propionate | USP | 0.05% w/w |
Salicylic Acid | IP | 3% w/w |
Chlorocresol ( As Preservative) | IP | 0.1% w/w |
In an Ointment base? | q.s. |
Ofloxacin#
Composition | Ph. Ref. | Strength |
---|---|---|
Ofloxacin# | IP | 0.75%w/w |
Ornidazole | IP | 2.0%w/w |
Terbinafine Hhdrochloride | BP | 1.0%w/w |
Clobetasol Propionate | BP | 0.05%w/w |
Methyl Paraben (as Preservatives) | IP | 0.20%w/w |
Propyl Paraben (as Preservatives) | IP | 0.02%/w/w |
In a non greasy base | q.s |
Clobetasone Butyrate#
Composition | Ph. Ref. | Strength |
---|---|---|
Clobetasone Butyrate# | BP | 0.05%w/w |
Miconazole Nitrate | IP | 2.0%w/w |
Chlorocresol (as Preservatives) | IP | 0.1%w/w |
In a cream Base | q.s |